37 entries in this hub
US on-demand services abroad
Netflix US, Hulu, Peacock, Max, Paramount+ and friends. Sorted by how watchable each one is from outside the US, with the free and legal route listed before any tunnel.
| # | Service | Type | Free route | Tunnel | Difficulty | US price | Score |
|---|---|---|---|---|---|---|---|
| 1 | Daytime talk shows (US) | Show | yes | yes | Easy | free archive on YouTube (show ended in 2022) | 9.0 |
| 2 | Show | yes | yes | Straightforward | Free on NBC/ABC over the air; next-day on Peacock $12.99/mo or Hulu $12.49/mo | 8.8 | |
| 3 | Show | yes | yes | Straightforward | Free over-the-air broadcast (syndicated); full episodes also posted free on the official YouTube channel | 8.8 | |
| 4 | Show | yes | yes | Straightforward | Paramount+ Essential $8.99/mo (ads) to Premium $13.99/mo (ad-free) | 8.5 | |
| 5 | Show | no | yes | Easy | Netflix $8.99 (with ads) to $26.99 (Premium)/mo | 8.4 | |
| 6 | Show | no | yes | Easy | Netflix (~$8.99/mo with ads per current US listings) | 8.4 | |
| 7 | Show | partial | yes | Straightforward | Paramount+ Essential $8.99/mo (ads) to Premium $13.99/mo (ad-free) | 8.3 | |
| 8 | Streaming service | no | yes | Straightforward | $8.99/mo ($89.99/yr) | 8.3 | |
| 9 | Streaming service | no | yes | Straightforward | $5.99–$11.99/mo ($49.99–$79.99/yr) | 8.3 | |
| 10 | Show | no | yes | Easy | Hulu $12.49/mo (with ads) to $21.49/mo (no ads) | 8.1 | |
| 11 | Show | no | yes | Straightforward | HBO Max (US streaming home; price see hbo-max service page) | 8.0 | |
| 12 | Show | partial | yes | Straightforward | Hulu $12.49/mo (with ads) to $21.49/mo (no ads); Disney+/Hulu bundle $12.99/mo | 8.0 | |
| 13 | Streaming service | no | yes | Fiddly | $8.99–$13.99/mo | 8.0 | |
| 14 | Streaming service | partial | partial | Fiddly | $9.99–$17.99/mo | 8.0 | |
| 15 | Show | no | yes | Straightforward | HBO Max ($10.99–$22.99/mo) | 8.0 | |
| 16 | Streaming service | partial | yes | Straightforward | $14.99/mo ($119/yr) | 8.0 | |
| 17 | Streaming service | no | yes | Straightforward | $10.99/mo ($109.99/yr, Premier $149.99/yr) | 8.0 | |
| 18 | Streaming service | no | yes | Straightforward | $15.99/mo ($139.99/yr) | 8.0 | |
| 19 | Streaming service | no | yes | Straightforward | Y1,320/mo (was Y1,026, raised October 1, 2026) | 8.0 | |
| 20 | Show | yes | yes | Fiddly | NBC free over the air; Peacock Premium $12.99/mo streams it live | 7.9 | |
| 21 | Jeopardy! | Show | partial | yes | Fiddly | Free in syndication on local stations; Peacock Premium $12.99/mo or Hulu $12.49/mo for next-day streaming | 7.8 |
| 22 | Show | partial | yes | Fiddly | Free next-day on ABC.com; Hulu on demand | 7.8 | |
| 23 | Show | partial | yes | Fiddly | Free next-day on ABC.com/app; full seasons on Hulu on demand | 7.8 | |
| 24 | Streaming service | no | yes | Straightforward | $6.99–$11.99/mo | 7.8 | |
| 25 | Show | partial | yes | Fiddly | Free next-day on ABC.com; Hulu on demand | 7.8 | |
| 26 | Show | no | yes | Fiddly | Peacock Premium $12.99/mo (ads), Premium Plus $19.99/mo (ad-free) | 7.7 | |
| 27 | Show | no | yes | Fiddly | $12.99–$19.99/mo on Peacock (Premium $12.99, Premium Plus $19.99) | 7.7 | |
| 28 | Streaming service | no | partial | Fiddly | $8.99–$26.99/mo | 7.5 | |
| 29 | Streaming service | partial | yes | Fiddly | $8.99–$19.99/mo | 7.5 | |
| 30 | Streaming service | no | partial | Straightforward | $12.49–$21.49/mo | 7.5 | |
| 31 | Streaming service | partial | yes | Fiddly | $8.99/mo standalone (with ads) | 7.5 | |
| 32 | Show | partial | yes | Fiddly | Paramount+ Essential $8.99/mo (ads) to Premium $13.99/mo (ad-free) | 7.5 | |
| 33 | Show | no | yes | Fiddly | $8.99–$19.99/mo on Peacock (Select $8.99, Premium $12.99, Premium Plus $19.99) | 7.5 | |
| 34 | Show | partial | yes | Hard | Free over-the-air broadcast (syndicated) | 7.5 | |
| 35 | Streaming service | no | blocked | Hard | $5/mo or $60/yr donation (station-set minimum) | 7.3 | |
| 36 | Show | partial | yes | Fiddly | Included with any Paramount+ plan; also free with ads on Pluto TV (US) | 7.2 | |
| 37 | Streaming service | no | partial | Hard | $12.49–$21.49/mo | 6.9 |
Questions people ask
What is the best on-demand streaming option from outside the US?
Daytime talk shows (US) currently scores 9/10 on our outside-US scale: The show ended May 26, 2022 after 19 seasons; there is nothing to unblock. The archive lives free on the official YouTube channel, which is still actively posting full episodes in 2026.
Do these all need a VPN?
No. Some have an official international route, some stream free content that is not geo-locked, and a few only need a DNS change. Read the badges on each card before buying anything.