50 entries · facts checked 2026-11-22
Sports & leagues you can watch from outside the US
Leagues, events and the packages that carry them. Ranked by how watchable they actually are from abroad: an official route first, a tunnel second, and the account friction always spelled out.
| # | Service | Type | Free route | Tunnel | Difficulty | US price | Score |
|---|---|---|---|---|---|---|---|
| 1 | Sport & league | partial | yes | Straightforward | free over the air on Fox; Fox Sports app and MLB.TV do not carry it live in the US | 8.6 | |
| 2 | Sport & league | yes | yes | Fiddly | free (NWSL+); CBS/ESPN/Prime Video/ION windows via pay-TV | 8.6 | |
| 3 | Sport & league | partial | yes | Fiddly | free over the air + paid packages (Sunday Ticket $378-$480/season) | 8.4 | |
| 4 | Sport & league | no | yes | Straightforward | included with Paramount+ from $7.99/mo (numbered events + Fight Nights); no PPV since 2026 | 8.4 | |
| 5 | IndyCar | Sport & league | partial | yes | Fiddly | free over-the-air on FOX; practice/qualifying on FS1/FS2 and FOX One ($19.99/mo) | 8.4 |
| 6 | Sport & league | partial | yes | Fiddly | free over the air (NBC) + Peacock stream | 8.3 | |
| 7 | Sport & league | partial | yes | Fiddly | free with TV provider (March Madness Live) or Paramount+ from $13.99/mo + HBO Max from $16.99/mo | 8.3 | |
| 8 | Sport & league | no | partial | Straightforward | inside Sunday Ticket (+RedZone bundle) or cable; not standalone in most forms | 8.3 | |
| 9 | Sport & league | partial | yes | Fiddly | free over the air on ABC (ESPN app simulcast) | 8.3 | |
| 10 | Sport & league | no | yes | Straightforward | $16.99-$24.99/mo or $109.99-$159.99/season | 8.1 | |
| 11 | Sport & league | no | yes | Straightforward | not sold in the US (that is the point); sold internationally in local currency | 8.1 | |
| 12 | Sport & league | partial | yes | Straightforward | NHL Power Play inside ESPN (Select from about $14/mo to Unlimited $29.99/mo) | 8.1 | |
| 13 | Sport & league | partial | yes | Straightforward | included with Amazon Prime ($14.99/mo US); not a separate package | 8.1 | |
| 14 | Sport & league | partial | yes | Straightforward | included with Apple TV $14.99/mo or $119/yr (MLS Season Pass was discontinued after 2025) | 8.1 | |
| 15 | Sport & league | no | yes | Straightforward | $14.99/mo (Apple TV subscription; MLS included at no extra cost) | 8.1 | |
| 16 | XFL / spring football | Sport & league | partial | yes | Fiddly | free over-the-air (FOX/ABC) or inside ESPN Unlimited / FOX One | 7.9 |
| 17 | Sport & league | partial | yes | Straightforward | Netflix (Raw) + Peacock (SmackDown next day) + ESPN DTC $29.99/mo (premium live events) | 7.8 | |
| 18 | Sport & league | partial | yes | Fiddly | spread across ESPN, Fox, CBS and NBC; conference networks and ESPN+ | 7.8 | |
| 19 | Sport & league | no | yes | Fiddly | no standalone product (PLEs on ESPN, library on Netflix) | 7.8 | |
| 20 | Sport & league | partial | yes | Fiddly | via pay-TV or inside NFL+ | 7.8 | |
| 21 | Sport & league | partial | yes | Fiddly | NBC broadcast + Peacock streaming | 7.7 | |
| 22 | Sport & league | partial | yes | Straightforward | included with ESPN Unlimited $29.99/mo (no per-event PPV fee since September 2026) | 7.7 | |
| 23 | Sport & league | partial | yes | Fiddly | ESPN in the US (ABC free over the air for finals) | 7.7 | |
| 24 | Sport & league | partial | yes | Fiddly | $8.99-$19.99/mo (Select $8.99, Premium $12.99, Premium Plus $19.99) | 7.6 | |
| 25 | Sport & league | partial | yes | Fiddly | $39.99/yr or about $12.99-$14.99/mo | 7.5 | |
| 26 | Sport & league | partial | yes | Fiddly | $29.99 postseason package on MLB.TV (US live viewing needs pay-TV auth) | 7.4 | |
| 27 | Sport & league | partial | yes | Fiddly | ESPN Unlimited ($29.99/mo); ESPN broadcast with pay-TV auth | 7.4 | |
| 28 | Sport & league | no | yes | Straightforward | $139.99-$149.99/season (dropped to $139.99 in May 2026) or $29.99/mo | 7.3 | |
| 29 | Sport & league | partial | yes | Fiddly | via ESPN+/Golf Channel and free over-the-air coverage | 7.3 | |
| 30 | Sport & league | partial | yes | Fiddly | via Fox/NBC/Amazon Prime/TNT (2025-31 deal) | 7.3 | |
| 31 | Sport & league | no | yes | Fiddly | included with HBO Max ($18.49-$22.99/mo) | 7.3 | |
| 32 | Sport & league | no | yes | Fiddly | varies | 7.3 | |
| 33 | Sport & league | no | yes | Hard | $24.99-$44.99/mo (DAZN) plus PPV ($79.99 for Canelo) | 7.2 | |
| 34 | Sport & league | partial | yes | Fiddly | via broadcaster (ESPN/ABC in even years, TNT/Max in odd years) | 7.2 | |
| 35 | Sport & league | no | partial | Very hard | $19.99/mo or $209.99/yr (DAZN, YES-only) | 7.2 | |
| 36 | Sport & league | partial | yes | Fiddly | League Pass $109.99-$159.99/season + local RSNs | 7.0 | |
| 37 | Sport & league | partial | yes | Fiddly | MLB.TV $139.99-$149.99/season + local RSNs (collapsing) | 7.0 | |
| 38 | Sport & league | partial | yes | Hard | varies by conference and championship host | 7.0 | |
| 39 | Sport & league | no | yes | Fiddly | free on masters.com and the Masters app | 7.0 | |
| 40 | Sport & league | partial | yes | Hard | Paramount+ ($12.99/mo) for CBS games, HBO Max ($18.49-$22.99/mo) for TNT games; conference passes vary | 7.0 | |
| 41 | Sport & league | no | yes | Fiddly | included with League Pass ($109.99-$159.99/season US) | 7.0 | |
| 42 | Sport & league | no | yes | Hard | B1G+ $12.99/mo or $89.99/yr; FOX One $19.99/mo includes the linear channel | 7.0 | |
| 43 | Sport & league | no | partial | Very hard | $29.99/mo or $239.99/yr (NESN 360) | 6.9 | |
| 44 | Sport & league | no | partial | Very hard | $34.99/mo (Gotham bundle, now on DAZN) or via pay-TV | 6.9 | |
| 45 | Sport & league | no | yes | Hard | ESPN Unlimited $29.99/mo (SECN included) or US pay-TV | 6.7 | |
| 46 | Sport & league | no | yes | Hard | ESPN Unlimited $29.99/mo (ACCN included) or US pay-TV | 6.7 | |
| 47 | Sport & league | no | partial | Very hard | $79.99/season (DIRECTV, varies by provider) | 6.6 | |
| 48 | Sport & league | no | yes | Fiddly | inside MLB.TV ($149.99/season or $29.99/mo) or pay-TV | 6.5 | |
| 49 | Sport & league | no | partial | Very hard | $378/yr (YouTube TV plan, existing) to $480/yr (YouTube Primetime); new users from $240 | 6.4 | |
| 50 | Sport & league | no | partial | Very hard | FanDuel Sports Network DTC $19.99/mo ($189.99/yr, $29.99 for two RSNs) while it lasts | 5.9 |
What usually goes wrong here
Every entry in this hub is blocked by a licence, not by a firewall. That means three separate gates, and most guides only mention the first:
- The IP gate. Fixed by a tunnel or a DNS resolver. This is the one everyone talks about.
- The billing gate. A US card, or a gift-card balance. Nothing about a tunnel changes this.
- The device gate. App-store region, download rights, and sometimes a US phone number for verification.
Our pages tell you which of the three you are facing for each service, and how much of the answer is free.
Questions people ask
Which of these is easiest to watch from abroad?
World Series scores highest right now: Outside the US and Canada, buy MLB.TV or use your local rights-holder: both carry the World Series live. In the US the series sits on Fox only, so the tunnel case is small..
Does a VPN really work for this?
For some of them, on some days. Datacenter IP ranges are increasingly detected, and services that also check billing country will still refuse you. The tunnel column in the table is our honest estimate, not a promise.
Is there a free way?
Often yes. Network news streams, FAST channels and public-broadcaster video reach most of the world without any workaround. Look for the entries marked “free route: yes” in the table.