49 entries in this hub
US sports from outside the US
NFL, NBA, MLB, NHL, college and the packages that carry them. Sorted by how watchable each one is from outside the US, with the free and legal route listed before any tunnel.
| # | Service | Type | Free route | Tunnel | Difficulty | US price | Score |
|---|---|---|---|---|---|---|---|
| 1 | Show | yes | yes | Easy | free (Twitch / YouTube broadcasts) | 9.1 | |
| 2 | Radio & audio | yes | yes | Straightforward | free | 8.9 | |
| 3 | Show | yes | yes | Fiddly | Free on NBC over the air; Peacock Premium $12.99/mo streams it | 8.6 | |
| 4 | Sport & league | yes | yes | Fiddly | free (NWSL+); CBS/ESPN/Prime Video/ION windows via pay-TV | 8.6 | |
| 5 | Sport & league | partial | yes | Fiddly | free over the air + paid packages (Sunday Ticket $378-$480/season) | 8.4 | |
| 6 | Sport & league | no | yes | Straightforward | included with Paramount+ from $7.99/mo (numbered events + Fight Nights); no PPV since 2026 | 8.4 | |
| 7 | Show | partial | yes | Fiddly | free over-the-air/cable (US network studio shows) | 8.4 | |
| 8 | IndyCar | Sport & league | partial | yes | Fiddly | free over-the-air on FOX; practice/qualifying on FS1/FS2 and FOX One ($19.99/mo) | 8.4 |
| 9 | Sport & league | no | partial | Straightforward | inside Sunday Ticket (+RedZone bundle) or cable; not standalone in most forms | 8.3 | |
| 10 | Sport & league | no | yes | Straightforward | $16.99-$24.99/mo or $109.99-$159.99/season | 8.1 | |
| 11 | Sport & league | no | yes | Straightforward | not sold in the US (that is the point); sold internationally in local currency | 8.1 | |
| 12 | Sport & league | partial | yes | Straightforward | NHL Power Play inside ESPN (Select from about $14/mo to Unlimited $29.99/mo) | 8.1 | |
| 13 | Sport & league | partial | yes | Straightforward | included with Amazon Prime ($14.99/mo US); not a separate package | 8.1 | |
| 14 | Sport & league | partial | yes | Straightforward | included with Apple TV $14.99/mo or $119/yr (MLS Season Pass was discontinued after 2025) | 8.1 | |
| 15 | Sport & league | no | yes | Straightforward | $14.99/mo (Apple TV subscription; MLS included at no extra cost) | 8.1 | |
| 16 | XFL / spring football | Sport & league | partial | yes | Fiddly | free over-the-air (FOX/ABC) or inside ESPN Unlimited / FOX One | 7.9 |
| 17 | Sport & league | partial | yes | Straightforward | Netflix (Raw) + Peacock (SmackDown next day) + ESPN DTC $29.99/mo (premium live events) | 7.8 | |
| 18 | Sport & league | partial | yes | Fiddly | spread across ESPN, Fox, CBS and NBC; conference networks and ESPN+ | 7.8 | |
| 19 | Sport & league | no | yes | Fiddly | no standalone product (PLEs on ESPN, library on Netflix) | 7.8 | |
| 20 | Sport & league | partial | yes | Fiddly | via pay-TV or inside NFL+ | 7.8 | |
| 21 | Streaming service | no | yes | Fiddly | inside Peacock ($12.99/mo Premium), ESPN ($12.99/mo) and Netflix | 7.8 | |
| 22 | Sport & league | partial | yes | Fiddly | $8.99-$19.99/mo (Select $8.99, Premium $12.99, Premium Plus $19.99) | 7.6 | |
| 23 | Sport & league | partial | yes | Fiddly | $39.99/yr or about $12.99-$14.99/mo | 7.5 | |
| 24 | TV network | no | yes | Hard | via pay-TV | 7.5 | |
| 25 | Sport & league | no | yes | Straightforward | $139.99-$149.99/season (dropped to $139.99 in May 2026) or $29.99/mo | 7.3 | |
| 26 | Sport & league | partial | yes | Fiddly | via ESPN+/Golf Channel and free over-the-air coverage | 7.3 | |
| 27 | TV network | no | yes | Fiddly | via pay-TV | 7.3 | |
| 28 | Sport & league | partial | yes | Fiddly | via Fox/NBC/Amazon Prime/TNT (2025-31 deal) | 7.3 | |
| 29 | TV network | no | yes | Fiddly | via pay-TV | 7.3 | |
| 30 | Sport & league | no | yes | Fiddly | included with HBO Max ($18.49-$22.99/mo) | 7.3 | |
| 31 | Sport & league | no | yes | Fiddly | varies | 7.3 | |
| 32 | Sport & league | no | yes | Hard | $24.99-$44.99/mo (DAZN) plus PPV ($79.99 for Canelo) | 7.2 | |
| 33 | Sport & league | no | partial | Very hard | $19.99/mo or $209.99/yr (DAZN, YES-only) | 7.2 | |
| 34 | Sport & league | partial | yes | Fiddly | League Pass $109.99-$159.99/season + local RSNs | 7.0 | |
| 35 | Sport & league | partial | yes | Fiddly | MLB.TV $139.99-$149.99/season + local RSNs (collapsing) | 7.0 | |
| 36 | Sport & league | partial | yes | Hard | varies by conference and championship host | 7.0 | |
| 37 | Sport & league | partial | yes | Hard | Paramount+ ($12.99/mo) for CBS games, HBO Max ($18.49-$22.99/mo) for TNT games; conference passes vary | 7.0 | |
| 38 | Sport & league | no | yes | Fiddly | included with League Pass ($109.99-$159.99/season US) | 7.0 | |
| 39 | Radio & audio | partial | partial | Hard | inside SiriusXM subscription | 7.0 | |
| 40 | Sport & league | no | yes | Hard | B1G+ $12.99/mo or $89.99/yr; FOX One $19.99/mo includes the linear channel | 7.0 | |
| 41 | Sport & league | no | partial | Very hard | $29.99/mo or $239.99/yr (NESN 360) | 6.9 | |
| 42 | Sport & league | no | partial | Very hard | $34.99/mo (Gotham bundle, now on DAZN) or via pay-TV | 6.9 | |
| 43 | Sport & league | no | yes | Hard | ESPN Unlimited $29.99/mo (SECN included) or US pay-TV | 6.7 | |
| 44 | Sport & league | no | yes | Hard | ESPN Unlimited $29.99/mo (ACCN included) or US pay-TV | 6.7 | |
| 45 | Sport & league | no | partial | Very hard | $79.99/season (DIRECTV, varies by provider) | 6.6 | |
| 46 | Sport & league | no | yes | Fiddly | inside MLB.TV ($149.99/season or $29.99/mo) or pay-TV | 6.5 | |
| 47 | Sport & league | no | partial | Very hard | $378/yr (YouTube TV plan, existing) to $480/yr (YouTube Primetime); new users from $240 | 6.4 | |
| 48 | Streaming service | no | partial | Hard | $11.99/mo (ESPN Select); ESPN Unlimited $31.99/mo | 6.2 | |
| 49 | Sport & league | no | partial | Very hard | FanDuel Sports Network DTC $19.99/mo ($189.99/yr, $29.99 for two RSNs) while it lasts | 5.9 |
Questions people ask
What is the best sports option from outside the US?
US esports broadcasts currently scores 9.1/10 on our outside-US scale: Free and global: esports is the one American broadcast category with effectively no territory licensing. Watch on Twitch or YouTube from anywhere.
Do these all need a VPN?
No. Some have an official international route, some stream free content that is not geo-locked, and a few only need a DNS change. Read the badges on each card before buying anything.