35 entries · facts checked 2026-11-22
Shows you can watch from outside the US
Individual shows that are locked to a US service. Ranked by how watchable they actually are from abroad: an official route first, a tunnel second, and the account friction always spelled out.
| # | Service | Type | Free route | Tunnel | Difficulty | US price | Score |
|---|---|---|---|---|---|---|---|
| 1 | Show | yes | yes | Easy | free (Twitch / YouTube broadcasts) | 9.1 | |
| 2 | Daytime talk shows (US) | Show | yes | yes | Easy | free archive on YouTube (show ended in 2022) | 9.0 |
| 3 | Show | yes | yes | Straightforward | Free on NBC/ABC over the air; next-day on Peacock $12.99/mo or Hulu $12.49/mo | 8.8 | |
| 4 | Show | yes | yes | Straightforward | Free over-the-air broadcast (syndicated); full episodes also posted free on the official YouTube channel | 8.8 | |
| 5 | Show | yes | partial | Straightforward | Free segments and recent full episodes on CBS News; full archive on Paramount+ | 8.8 | |
| 6 | Show | yes | yes | Fiddly | Free on NBC over the air; Peacock Premium $12.99/mo streams it | 8.6 | |
| 7 | US award shows (Oscars, Emmys, Grammys) | Show | yes | yes | Fiddly | Free over the air (ABC/NBC/CBS rotate) plus Hulu/Paramount+ streams | 8.5 |
| 8 | Show | yes | yes | Straightforward | Paramount+ Essential $8.99/mo (ads) to Premium $13.99/mo (ad-free) | 8.5 | |
| 9 | Show | no | yes | Easy | Netflix $8.99 (with ads) to $26.99 (Premium)/mo | 8.4 | |
| 10 | Show | partial | yes | Fiddly | free over-the-air/cable (US network studio shows) | 8.4 | |
| 11 | Show | no | yes | Easy | Netflix (~$8.99/mo with ads per current US listings) | 8.4 | |
| 12 | Show | partial | yes | Straightforward | Paramount+ Essential $8.99/mo (ads) to Premium $13.99/mo (ad-free) | 8.3 | |
| 13 | Show | no | yes | Easy | Hulu $12.49/mo (with ads) to $21.49/mo (no ads) | 8.1 | |
| 14 | Show | no | yes | Straightforward | HBO Max $10.99-$22.99/mo (Basic with Ads, Standard, Premium) | 8.1 | |
| 15 | Show | no | yes | Straightforward | $10.99–$22.99/mo on HBO Max | 8.1 | |
| 16 | Show | no | yes | Straightforward | HBO Max (US streaming home; price see hbo-max service page) | 8.0 | |
| 17 | Show | partial | yes | Straightforward | Hulu $12.49/mo (with ads) to $21.49/mo (no ads); Disney+/Hulu bundle $12.99/mo | 8.0 | |
| 18 | Show | no | yes | Straightforward | HBO Max ($10.99–$22.99/mo) | 8.0 | |
| 19 | Show | yes | yes | Fiddly | NBC free over the air; Peacock Premium $12.99/mo streams it live | 7.9 | |
| 20 | Show | no | yes | Fiddly | Peacock $12.99-$19.99/mo (Premium with ads, Premium Plus ad-free) | 7.8 | |
| 21 | Jeopardy! | Show | partial | yes | Fiddly | Free in syndication on local stations; Peacock Premium $12.99/mo or Hulu $12.49/mo for next-day streaming | 7.8 |
| 22 | Show | partial | yes | Fiddly | Free next-day on ABC.com; Hulu on demand | 7.8 | |
| 23 | Show | partial | yes | Fiddly | Free next-day on ABC.com/app; full seasons on Hulu on demand | 7.8 | |
| 24 | Show | partial | yes | Fiddly | free over-the-air (NBC); live on Peacock | 7.8 | |
| 25 | Show | partial | yes | Fiddly | Free next-day on ABC.com; Hulu on demand | 7.8 | |
| 26 | Show | partial | yes | Fiddly | free over-the-air (ABC); next day on Hulu; 2027 edition simulcasts on Disney+ | 7.8 | |
| 27 | Show | partial | yes | Straightforward | free (broadcast; recent full episodes also posted free on ABC.com) | 7.8 | |
| 28 | Show | partial | yes | Straightforward | free (broadcast; clips and TODAY All Day stream free) | 7.8 | |
| 29 | Show | no | yes | Fiddly | Peacock Premium $12.99/mo (ads), Premium Plus $19.99/mo (ad-free) | 7.7 | |
| 30 | Show | no | yes | Fiddly | $12.99–$19.99/mo on Peacock (Premium $12.99, Premium Plus $19.99) | 7.7 | |
| 31 | Show | partial | yes | Fiddly | Paramount+ Essential $8.99/mo (ads) to Premium $13.99/mo (ad-free) | 7.5 | |
| 32 | Show | no | yes | Fiddly | $8.99–$19.99/mo on Peacock (Select $8.99, Premium $12.99, Premium Plus $19.99) | 7.5 | |
| 33 | Show | partial | yes | Fiddly | Free next-day on ABC.com; Hulu / Disney+ on demand | 7.5 | |
| 34 | Show | partial | yes | Hard | Free over-the-air broadcast (syndicated) | 7.5 | |
| 35 | Show | partial | yes | Fiddly | Included with any Paramount+ plan; also free with ads on Pluto TV (US) | 7.2 |
What usually goes wrong here
Every entry in this hub is blocked by a licence, not by a firewall. That means three separate gates, and most guides only mention the first:
- The IP gate. Fixed by a tunnel or a DNS resolver. This is the one everyone talks about.
- The billing gate. A US card, or a gift-card balance. Nothing about a tunnel changes this.
- The device gate. App-store region, download rights, and sometimes a US phone number for verification.
Our pages tell you which of the three you are facing for each service, and how much of the answer is free.
Questions people ask
Which of these is easiest to watch from abroad?
US esports broadcasts scores highest right now: Free and global: esports is the one American broadcast category with effectively no territory licensing. Watch on Twitch or YouTube from anywhere..
Does a VPN really work for this?
For some of them, on some days. Datacenter IP ranges are increasingly detected, and services that also check billing country will still refuse you. The tunnel column in the table is our honest estimate, not a promise.
Is there a free way?
Often yes. Network news streams, FAST channels and public-broadcaster video reach most of the world without any workaround. Look for the entries marked “free route: yes” in the table.